Create Quotation
V1
post /insurance/marine/v1/quotations
This endpoint to get quote and create quotation.
Request Header
Name | Type | Required | Description |
---|---|---|---|
authorization | string | Required | Bearer token |
content-type | string | Required | application/json |
Request Body
Name | Type | Required | Description |
---|---|---|---|
trans_no | string | Required | Min length: 10 Max length: 32 Unique string that the client can create to track the current request call. |
sale_channel | string | Required | Max length: 3 Sales channel code to collect transactions.
|
agent_code | string | Required | Max length: 3 Intermediary code Provided by AXA |
staff_code | string | Required | Max length: 3 Staff code that takes care of that sales channel. Provided by AXA |
shipper_consignee_name | string | Optional | Max length: 120 shipper or consignee's name |
voyage_type | string | Required | Max length: 10 Voyage Type is represented by the following options:
|
sale_term | string | Required | Max length: 3 Sale term is represented by the condition of Voyage type as following options:
|
commodity | string | Required | Max length: 4 Commodity code is represented by the following options:
|
nature_of_goods | string | Required | Max length: 4 Nature of goods is represented by the following options:
|
shipment_country | string | Required | Max length: 3 Shipment country is OIC Country code that represented by the following options: For options refer to Master OIC Country |
condition_cover | string | Required | Max length: 20 Identify the Group of cargo by following conditions:
Then the condition cover will be represented by Group as the following options:
|
shipment_type | string | Required | Max length: 10 Shipment type is represented by condition cover as following options:
|
packaging | string | Required | Max length: 2 Packaging code is represented by the following options:
|
container_type | string | Required | Max length: 20 Container type is represented by condition cover as following options:
|
vessel_type | string | Required | Max length: 2 Vessel Type code is represented by the following options:
|
invoice_value | decimal(18,2) | Required | Invoice value |
exchange_currency | string | Required | Max length: 3 The currentcy code that represented by the following options: For options refer to Currency |
exchange_rate | decimal(18,2) | Required | the currency exchange rate |
transaction_by | guid | Required | Globally unique identifier value of the user id. Provided by AXA |
string | Required | Max length: 60 Email address |
Example request
Response
Name | Type | Description |
---|---|---|
trans_no | string | Unique string the client made the request |
quotation_id | guid | Quotation id is used for processing the policy |
quotation_no | string | Quotation number |
valid_date | date |
Valid date for applying the policy
Format: yyyy-mm-dd |
status | string |
Quotation status
|
net_premium | decimal(18,2) | Net premium |
discount | decimal(18,2) | Discount value |
stamp | int | Stamp duty |
vat | decimal(18,2) | VAT is an indirect tax imposed on the value added of each stage of production and distribution. |
total_premium | decimal(18,2) | Single Premium or the sum of all Limited Premiums/Regular Premiums paid till date |
downloads | array[object] | Array of Download |
Download Reference
Name | Type | Description |
---|---|---|
type | string |
Type of download
|
layer | string |
Type of layer
|
link | string | Hyperlink points to a whole document |